Property Attributes
- MLS#2560567
- TypeSingle Family
- Listing Status Active
- ParishST TAMMANY
- CityMandeville
- NeighborhoodTall Timbers
- Zip70471
- StyleTraditional
- Year Built1996
- Price$ 379,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2399
Data Source:
Gulf South Real Estate Information Network
Property Description
Seller is offering $5,000 toward the buyerâs closing costs and/or upgrades with an acceptable offer! Valuable improvements include a roof replaced in 2022, two HVAC systems installed in 2019 and 2020, a water heater installed in 2025, and new flooring throughout the downstairs and staircase in 2026. This well-maintained 4-bedroom, 2.5-bath home is located in Mandevilleâs established Tall Timbers subdivision. Its position and orientation provide an exceptionally large backyard, among the largest in the neighborhood. With no homes visible directly behind the property, the backyard offers a beautiful green backdrop and abundant space for outdoor dining, entertaining, gardening, recreation, or creating a personalized retreat. Inside, the versatile floor plan features multiple living and gathering areas, offering flexibility for a home office, hobbies, entertaining, and everyday living. A double-car garage provides additional parking and storage. Conveniently located minutes from Highway 190 and I-12, the home offers easy access to shopping, dining, medical facilities, and everyday conveniences. With valuable updates, generous indoor and outdoor space, and a convenient Mandeville location, this Tall Timbers home is ready for its next chapter.
| Price History | |
|---|---|
| 5/30/2026 | Listed $405,000 |
| 6/10/2026 | 2$399,000 |
| 6/22/2026 | 1$396,000 |
| 6/30/2026 | 3$385,000 |
| 8/12/2026 | 2$379,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Multiple Heating Units |
| Cooling | Central Air,2 Units |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Microwave,Oven,Range |
| Patio/Porch Features | Concrete |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Vinyl Siding |
| Year Built | 1996 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | St Tammany |
| Property Type | Residential |
| Energy Efficient | HVAC,Water Heater |
| Subdivision Name | Tall Timbers |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| City | Mandeville |
| Property Condition | Excellent |
| Standard Status | Active |
| Tax Lot | 55 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Mandeville |
| Legal Description | LOT 55 TALL TIMBERS SUB CB 1181 720 CB 1494 224 CB 1531 258 CB 1548 36 INST NO 890700 INST 1009121 INST NO 1404869 INST NO 1757601 INST NO 1894598 TALL TIMBERS (MASEFIELD PARK) |
Interior Features
| Interior Amenities | Carbon Monoxide Detector |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Garage,Two Spaces |
| Lot Features | Outside City Limits,Rectangular Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2891 |
| Lot Dimensions | 75x175 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Second | Carpet | ||
| Bedroom | Second | Carpet | ||
| Bedroom | Second | Carpet | ||
| Den | Second | Carpet | ||
| Den | First | Plank,Simulated Wood | ||
| Dining Room | First | Plank,Simulated Wood | ||
| Foyer | First | Plank,Simulated Wood | ||
| Kitchen | First | Tile | ||
| Living Room | First | Plank,Simulated Wood | ||
| Primary Bedroom | Second | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real