Property Attributes
- MLS#2575235
- TypeSingle Family
- Listing Status Active
- ParishTANGIPAHOA
- CityHammond
- NeighborhoodNot a Subdivision
- Zip70403
- StyleTraditional
- Year Built1967
- Price$ 125,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2050
- Lot Size0.5 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Welcome home to this spacious 4-bedroom, 3-bathroom property situated on a large lot with plenty of room to enjoy! A standout feature is the versatile 4th bedroom, complete with its own private bathroom and oversized closet. This flexible space is ideal for a mother-in-law suite, guest suite, home office, or additional living area. The inviting kitchen features a gas cooktop, center island, and granite countertops, with a large formal dining area conveniently open to the kitchenâperfect for entertaining and everyday gatherings. Outside, enjoy a large covered patio, welcoming front porch, double carport, gravel driveway, and a small workshop offering additional storage or workspace. With generous living space, a flexible floor plan, and a large lot, this home offers plenty of possibilities for comfortable living and entertaining! CONDITION OF THIS HOME IS FAIR.
| Price History | |
|---|---|
| 9/12/2026 | Listed $125,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Asphalt,Shingle |
| Appliances | Cooktop,Dishwasher,Microwave |
| Patio/Porch Features | Concrete,Covered |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1967 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Tangipahoa |
| Property Type | Residential |
| Subdivision Name | Not a Subdivision |
| Other Structures | Workshop |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Old Covington Highway,turn South on S Range Road,Left on E Little Italy,and house is on left. |
| City | Hammond |
| Carport Y/N | Yes |
| Property Condition | Poor Condition |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Hammond |
| Legal Description | LOT MEAS 109 X 201.5 FT IN SW1/4 OF NW1/4 OF SEC 31 T6SR8E |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Cable TV |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
Exterior Features
| Parking Features | Attached,Carport,Two Spaces |
|---|---|
| Lot Features | City Lot,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.5 |
| Foundation Details | Slab |
| Building Area Total | 2800 |
| Lot Dimensions | 109x201.50 |
| Lot Size Acres | 0.5 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Laminate,Simulated Wood | ||
| Bedroom | Lower | Carpet | ||
| Bedroom | Lower | Laminate,Simulated Wood | ||
| Den | Lower | Laminate,Simulated Wood | ||
| Dining Room | Lower | Laminate,Simulated Wood | ||
| Kitchen | Lower | Laminate,Simulated Wood | ||
| Laundry | Lower | Laminate,Simulated Wood | ||
| Living Room | Lower | Laminate,Simulated Wood | ||
| Primary Bedroom | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real